Our Nova laser cutter machines come in multiple sizes and feature an adjustable bed. The Nova series also features hybrid servo motors which allow for excellent engraving quality with high resolution.
Users can also upgrade to the RF tube to reach an even higher cutting and engraving quality, and we have several more user-friendly designs included in this excellent series.
Scroll down to read more about upgrades available for the highest precision cutting and engraving quality
Laser System | NOVA 24 | NOVA 35 | NOVA 51 | NOVA 63 | |
Laser Tube Wattage | 60Watt | 80Watt OR 100Watt | 100Watt OR 130Watt | 130Watt | |
Work Area | 600x400mm(23.6″ x 15.7″) | 900x600mm(35.4″ x 23.6″) | 1300x900mm(51.2″x35.4″) | 1600x1000mm(63.0″x39.4″) | |
Max Part Size (WxLxH) | Front door closed | 700x530x170mm(after taking out the honeycomb bed)(27.6″ x 20.9″ x6.7″) | 1000x730x230mm(39.4″ x 28.7″ x9.0″) | 1400x1030x230mm(55.1″ x 40.6″ x9.0″) | 1700x1130x230mm(66.9″ x 44.5″ x9.0″) |
Pass-through door | 700x∞x20mm(27.6″ x ∞” x 0.8″) | 1000x∞x20mm(39.4″ x ∞” x0.8″) | 1400x∞x20mm(55.1″ x ∞” x0.8″) | 1700x∞x20mm(66.9″ x ∞” x0.8″) | |
Table Size | 700x530mm(27.6″ x 20.9″) | 1000x730mm(39.4″ x 28.7″) | 1400x1030mm(55.1″ x40.6″) | 1700x1130mm(66.9″ x 44.5″) | |
Z Axis Height | 150mm(5.9″) | 230mm(9.1″) | 230mm(9.1″) | 230mm(9.1″) | |
Machine Dimensions(WxDxH) | 1070x810x610mm(42.1″ x 31.9″ x24″)Note: Nova 24 tubes add 14″ to the frame of the machine | 1500x1105x1040mm(59.1″ x 43.5″ x40.9″) Note: Nova 35-100w tubes add 16″ to the frame of the machine | 1900x1405x1040mm(74.8″ x 55.3″ x40.9″) | 2200x1505x1040mm(86.6″ x 59.3″ x40.9″) | |
Net Weight | 130kgs(287lbs) | 310kgs(683lbs) | 430kgs(948lbs) | 470kgs(1036lbs) | |
Laser Type | Sealed Co2 Glass Laser Tube | ||||
Cooling | Water Cooled | ||||
Motion Control System | High-Speed Hybrid servo motors | ||||
Maximum Speed | 1000mm/S(39.4 IPS) | ||||
Speed and Power Control (engraving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. | ||||
Operating Modes | Optimized raster, vector, and combined mode | ||||
Resolution(DPI) | User controlled from 100 to 500DPI(standard laser head), up to 1000 DPI(HR head) | ||||
Computer Interface | Ethernet and USB Connection | ||||
Compatible Operating Systems | Windows XP/2000/Vista/7/8/10 | ||||
Buffer Memory | 128MB Standard | ||||
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed etc. | ||||
Electrical Requirements | 110v,60 Hz, single phase | ||||
Ventilation System | Integral exhaust fan. There is 1 output port, 24/35:150mm,51/63:200mm in diameter in the rear of the case. |
If you are comfortable designing jobs in your chosen graphic software, you’ll quickly pick the skills you need to become a master of your laser!
In addition to our training there are many great videos online that are easily accessible for both Lightburn and Thunder Laser. We are with you every step of the way and we are ready to help you troubleshoot any problems that might come up. Here’s a little cheat sheet to help you get started: Click here for a materials setting table Click here for our ‘Education: Getting Started’ YouTube Playlist Thunder Laser Canada Facebook group: Unofficial Thunder Laser Owners Facebook page:
Nova 24 60 w |
Nova 35 80w or 100 w |
Nova 51 100w or 130w |
Nova 63 130w |
$9,729 CAD |
$13,015 CAD 80w $14,329 CAD 100w |
$16,039 CAD 100w $17,615 CAD 130w |
$21,425 CAD 130w |
See our laser machine pricing page for more details
Allows you to easily position designs directly on the products inside your laser bed, as well as monitor your jobs in progress
Broaden your cutting capability with a 4” focal lens, comes ready to install in a cutting head
Engrave high precision designs, photos, and 3D engraving.
A rotary tool allows for engraving cylindrical objects such as glass, wood or metal products like tumblers, cups, mugs, wine bottles or pens
Thunder Laser's exclusive Lightburn software translates vector images into instructions the laser can understand. Get your DSP license key
+1 403 - 814 - 9808
Fuse33 Makerspace
1720 Radisson Drive SE Calgary, AB, Canada. T2A1Z8