Ideal for metalwork, the Aurora machines are powerful, precise, fast, and flexible. With the ability to engrave vector fonts with incredible accuracy, the Aurora is perfect for highly detailed designs, including serial numbers, company logos, icons, bar codes, matrixes, and more.
The optical fiber laser enables you to mark metal and non-metal materials in addition to powder coating, painting, planar, anodizing, and electroplating metal surfaces. Encased by eco-friendly materials and advanced machinery, the Aurora series is powerful, durable, and environmentally conscious.
With the Aurora, all you have to decide is which size and wattage to get.
Ideal for metalwork, the Aurora machines are powerful, precise, fast, and flexible. With the ability to engrave vector fonts with incredible accuracy, the Aurora is perfect for highly detailed designs, including serial numbers, company logos, icons, bar codes, matrixes, and more.
The optical fiber laser enables you to mark metal and non-metal materials in addition to powder coating, painting, planar, anodizing, and electroplating metal surfaces. Encased by eco-friendly materials and advanced machinery, the Aurora series is powerful, durable, and environmentally conscious.
With the Aurora, all you have to decide is which size and wattage to get.
Ideal for metalwork, the Aurora machines are powerful, precise, fast, and flexible. With the ability to engrave vector fonts with incredible accuracy, the Aurora is perfect for highly detailed designs, including serial numbers, company logos, icons, bar codes, matrixes, and more.
The optical fiber laser enables you to mark metal and non-metal materials in addition to powder coating, painting, planar, anodizing, and electroplating metal surfaces. Encased by eco-friendly materials and advanced machinery, the Aurora series is powerful, durable, and environmentally conscious.
With the Aurora, all you have to decide is which size and wattage to get.
Ideal for metalwork, the Aurora machines are powerful, precise, fast, and flexible. With the ability to engrave vector fonts with incredible accuracy, the Aurora is perfect for highly detailed designs, including serial numbers, company logos, icons, bar codes, matrixes, and more.
The optical fiber laser enables you to mark metal and non-metal materials in addition to powder coating, painting, planar, anodizing, and electroplating metal surfaces. Encased by eco-friendly materials and advanced machinery, the Aurora series is powerful, durable, and environmentally conscious.
With the Aurora, all you have to decide is which size and wattage to get.
Ideal for metalwork, the Aurora machines are powerful, precise, fast, and flexible. With the ability to engrave vector fonts with incredible accuracy, the Aurora is perfect for highly detailed designs, including serial numbers, company logos, icons, bar codes, matrixes, and more.
The optical fiber laser enables you to mark metal and non-metal materials in addition to powder coating, painting, planar, anodizing, and electroplating metal surfaces. Encased by eco-friendly materials and advanced machinery, the Aurora series is powerful, durable, and environmentally conscious.
With the Aurora, all you have to decide is which size and wattage to get.
Ideal for metalwork, the Aurora Lite machines are powerful, precise, fast, and flexible. With the ability to engrave vector fonts with incredible accuracy, the Aurora Lite is perfect for highly detailed designs, including serial numbers, company logos, icons, bar codes, matrixes, and more.
The Aurora Lite offers a streamlined 50W fiber laser option, providing a cost-effective solution for various marking needs. It enables you to mark metal and non-metal materials in addition to powder coating, painting, planar, anodizing, and electroplating metal surfaces. Encased by eco-friendly materials and advanced machinery, the Aurora series is powerful, durable, and environmentally conscious.
With the Aurora Lite, you can enhance your workflow efficiency and convenience at an attractive price point.
STANDARD SPECS | |
Laser Type | Fiber(Q-Switch) |
Laser Source | Raycus |
Laser Power | 20w or 50w |
Marking Area | 4.3″ x 4.3″/ 110 x 110mm |
Z-axis | 7.9″/200mm |
Machine Dimensions | 29.7″×16.9″×31.4″/755 × 430 × 799mm |
Machine Weight | 92.5kg/203lbs |
Shipping Crate Dimensions | 35″ x 23″ x 43″/900 x 590 x 1080mm |
Shipping Crate Weight | 245lbs/109kg |
Table Size | 14.7″×11.3″/ 375×288mm |
Software | EzCad 2 or LightBurn (not included) |
Marking Speed | 7000mm/s |
Frequency | 20w: 20-60kHz, 50w: 50-100kHz |
Q-Pulse | / |
Camera | Built-in |
Optional Accessories | Rotary |
Optional F-theta lenses | 5.9″×5.9″/150×150mm 7.9″×7.9″/200×200mm |
Cooling | Air cooled |
Red dot pointer | Laser Power<1mW, 630-680nm |
STANDARD SPECS | |
Laser Type | Fiber(MOPA) |
Laser Source | JPT |
Laser Power | 20w or 60w MOPA or 100w MOPA |
Marking Area | 4.3″ x 4.3″/ 110 x 110mm |
Z-axis | 7.9″/200mm |
Machine Dimensions | 29.7″×16.9″×31.4″/755 × 430 × 799mm |
Machine Weight | 92.5kg/203lbs |
Shipping Crate Dimensions | 35″ x 23″ x 43″/900 x 590 x 1080mm |
Shipping Crate Weight | 245lbs/109kg |
Table Size | 14.7″×11.3″/ 375×288mm |
Software | EzCad 2 or LightBurn (not included) |
Marking Speed | 10000mm/s |
Frequency | 1-4000kHz |
Q-Pulse | 2-500ns |
Camera | Built-in |
Optional Accessories | Rotary |
Optional F-theta lenses | 5.9″×5.9″/150×150mm 7.9″×7.9″/200×200mm |
Cooling | Air cooled |
Red dot pointer | Laser Power<1mW, 630-680nm |
STANDARD SPECS | |
Laser Type | UV |
Laser Source | JPT |
Laser Power | 5w |
Marking Area | 4.3″ x 4.3″/ 110 x 110mm |
Z-axis | 4.5″/115mm |
Machine Dimensions | 30.3″×16.9″×31.4″/770 × 430 × 799mm |
Machine Weight | 203 lbs |
Shipping Crate Dimensions | 35″ x 23″ x 43″/ 900 x 590 x 1080mm |
Shipping Crate Weight | 284lbs/129kg |
Table Size | 14.7″×11.3″/375×288mm |
Software | EzCad 2 or LightBurn (not included) |
Marking Speed | 7000mm/s |
Frequency | 20-150kHz |
Q-Pulse | 1-50ns |
Camera | Built-in |
Optional Accessories | Rotary |
Optional F-theta lenses | 5.9″×5.9″/150×150mm 7.9″×7.9″/200×200mm |
Cooling | Air cooled |
Red dot pointer | Laser Power<1mW, 630-680nm |
STANDARD SPECS | |
Laser Type | Fiber(Q-Switch) |
Laser Source | Raycus |
Laser Power | 50w |
Marking Area | 5.9″×5.9″/150×150mm |
Z-axis | 7.9″/200mm |
Machine Dimensions | 29.7″×16.9″×31.4″/755 × 430 × 799mm |
Machine Weight | 93.7Kg/207lbs |
Shipping Crate Dimensions | 35″ x 23″ x 43″/900 x 590 x 1080mm |
Shipping Crate Weight | 245lbs/109kg |
Table Size | 14.7″×11.3″/375×288mm |
Software | EzCad 3 |
Marking Speed | 10000mm/s |
Frequency | 50-100kHz |
Q-Pulse | / |
Camera | Built-in |
Optional Accessories | Rotary |
Optional F-theta lenses | 4.3″×4.3″/110×110mm 7.9″×7.9″/200×200mm |
Cooling | Air cooled |
Red dot pointer | Laser Power<1mW, 630-680nm |
STANDARD SPECS | |
Laser Type | Fiber(MOPA) |
Laser Source | JPT |
Laser Power | 20w or 60w MOPA or 100w MOPA |
Marking Area | 5.9″ x 5.9″/150 x 150mm |
Z-axis | 7.9″/200mm |
Machine Dimensions | 29.7″×16.9″×31.4″/755 × 430 × 799mm |
Machine Weight | 93.7Kg/207lbs |
Shipping Crate Dimensions | 35″ x 23″ x 43″/900 x 590 x 1080mm |
Shipping Crate Weight | 245lbs/109kg |
Table Size | 14.7″×11.3″/375×288mm |
Software | EzCad 3 |
Marking Speed | 10000mm/s |
Frequency | 1-4000kHz |
Q-Pulse | 2-500ns |
Camera | Built-in |
Optional Accessories | Rotary |
Optional F-theta lenses | 4.3″×4.3″/110×110mm 7.9″×7.9″/200×200mm |
Cooling | Air cooled |
Red dot pointer | Laser Power<1mW, 630-680nm |
STANDARD SPECS | |
Laser Type | Fiber(Q-Switch) |
Laser Source | Han’s |
Laser Power | 50W |
Marking Area | 5.9″ x 5.9″/ 150 x 150mm |
Z-axis | 16.9″/430mm |
Machine Dimensions | 16.9″x29.7″x31.4″/430*755*799mm |
Machine Weight | 72.5kg/159.8lbs |
Table Size | 14.7″×11.3″/375×288mm |
Software | EzCad2/Lightburn |
Marking Speed | 7000mm/s |
Frequency | 50-100kHz |
Optional Accessories | Rotary |
Optional F-theta lenses | 4.3″×4.3″/110×110mm 7.9″×7.9″/200×200mm |
Cooling | Air cooled |
Red dot pointer | Laser Power<1mW, 630-680nm |
STANDARD SPECS | ||||
Fiber system | AURORA 8 | AURORA 8 PRO | ||
Marking area | 4.3"×4.3"/110×110mm | 5.9"×5.9"/150×150mm | ||
Max work Height | 7.9"/200mm | 4.5"/115mm | ||
Max marking speed | 2m/sec, 200cps | 8m/sec, 800cps | ||
Z-axis | Motorized Z-axis, 15.4"/390mm | |||
Table | Alumina table, 14.7"×11.5"/374×293mm | |||
Net weight | 71kgs/157lbs | 72kgs/159lbs | ||
Housing dimensions(W*D*H) | 29.7"×16.9"×30.9"/755mm×430mm×786mm | |||
Frequency |
20W 20-60kHz |
50W 50-100kHz |
20W(MOPA) 1-4000kHz |
|
Pulse width | 110ns | 2-500ns | ||
Cooling | Air cooled | |||
Red dot pointer | Laser Power<1mW, 630-680nm | |||
Software | EzCad2 | EzCad3 | ||
Optional F-theta lenses | 5.9"×5.9"/150×150mm | 7.9"×7.9"/200×200mm | 4.3"×4.3"/110×110mm | 7.9"×7.9"/200×200mm |
The Aurora Laser Making Machine is a compact top of the line machine with a fully enclosed. Our team designed this machine with environmental protection and user friendliness in mind. Suitable for small businesses and home offices.
+1 403 - 814 - 9808
sales@thunderlaser.ca
Fuse33 Makerspace
1720 Radisson Drive SE Calgary, AB, Canada. T2A1Z8